Standard | Freedom | Plus 24 | Plus 36 | Prestige | |
---|---|---|---|---|---|
# of Grab Bars | 4 | 3 | 3 | 3 | |
Grab Bar Finish | Polished Stainless Steel | Satin Finish Stainless Steel | Satin Finish Stainless Steel | White Vinyl Covered | |
Grab Bar Type | One (1) Round and Three (3) 16 in. Curved |
Three (3) 24 in. Straight | Three (3) 36 in. Straight | One (1) Round and One (1) 18 in. Straight |
|
ADA Compliant* | |||||
Seat Type | Built-In | Built-In | Built-In | Built-In | Built-In |
Seat Maximum Weight Requirement LBS | |||||
iBox Included | • | ||||
Shower Fixtures: Handheld Shower, Diverter | • | ||||
Shower Rod & Curtain Included | |||||
Hansgrohe Components | • | ||||
Ponte Giulio Components | • | ||||
Grabcessories Components | • | ||||
Drain Kit Included | • | • | • | • | • |
Collapsible Dam with End Caps | |||||
* For only ADA Compliant model sizes. See shower size chart. | |||||
• = included in package | |||||
= not included in package |