Standard | Freedom | Plus 24 | Plus 36 | Deluxe | Elite White | Elite Satin | Elite Brilliant | |
---|---|---|---|---|---|---|---|---|
# of Grab Bars | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |
Grab Bar Finish | Polished Stainless Steel | Satin Finish Stainless Steel | Satin Finish Stainless Steel | Fine Brushed Stainless Steel | Warm Touch, Vinyl Covered | Satin Stainless Steel | Brilliant Stainless Steel | |
Grab Bar Type | Three (3) 16 in. Curved | Three (3) 24 in. Straight | Three (3) 36 in. Straight | One (1) 24 in. and Two (2) 36 in. Straight | One (1) 18 in., One (1) 36 in. Straight and One (1) 18 in. Ergonomic Folding Arm | One (1) 18 in., One (1) 36 in. Straight and One (1) 18 in. Ergonomic Folding Arm | One (1) 18 in., One (1) 36 in. Straight and One (1) 18 in. Ergonomic Folding Arm | |
ADA Compliant* | • | • | • | |||||
Seat Type | Four-Legged, Fold Up Chair | Four-Legged, Fold Up Chair | Four-Legged, Fold Up Chair | Folding, Wall Mounted | Folding, Wall Mounted | Folding, Wall Mounted | ||
Seat Maximum Weight Requirement LBS | 500 | 500 | 500 | 380 | 380 | 380 | ||
iBox Included | • | • | • | • | ||||
Shower Fixtures: Handheld Shower, Diverter | • | • | • | • | ||||
Shower Rod & Curtain Included | • | • | • | • | ||||
Hansgrohe Components | • | • | • | • | ||||
Ponte Giulio Components | • | • | • | • | ||||
Grabcessories Components | • | |||||||
Drain Kit Included | • | • | • | • | • | • | • | • |
Collapsible Dam with End Caps | • | • | • | • | • | • | • | • |
* For only ADA Compliant model sizes. See shower size chart. | ||||||||
• = included in package | ||||||||
= not included in package |